Engineering Specifications
Oil-less Vacuum Tank Mount
Vertical Vacuum Oil-less Tankmount Duplex - Model VVOTD
Model Horse PowerPhaseVoltageSCFM at 19 HGGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VV0TD0153 1.5(2) 208/230/460 5.3 80 V 43 x 30 x 71 730 
VVOTD0203 2(2) 208/230/460 8.2 80 V 43 x 30 x 71 835 
VVOTD0303 3(2) 208/230/460 12.5 80 V 43 x 30 x 76 894 
VVOTD0404 5(2) 208/230/460 15.4 120 V 51 x 45 x 79 1,049 
VVOTD0504 5(2) 208/230/460 22.1 120 V 51 x 45 x 79 1,077 
Vacuum Oil-less Tankmount Duplex - Model VOTD
Model Horse PowerPhaseVoltageSCFM at 19 HGGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VOTD0755 7.5(2) 208/230/460 30.4 200 H 84 x 39 x 62 1,727 
VOTD1006 10(2) 208/230/460 55 240 H 90 x 48 x 72 2,165 
VOTD0404 5(2) 208/230/460 15.4 120 H 76 x 29 x 59 1049 
VOTD0504 5(2) 208/230/460 22.1 120 H 76 x 34 x 60 1149 

close window