Engineering Specifications
Medical Air Dryer Systems - Refrigerated
Medical Dryer Refrigerated - Model MDR
Model PhaseVoltageSCFM at 100 PSIGDew Point at 100 PSIGDimensions
(L x W X H)
Shipping Weight (lbs)
MDR0058 115 38 Deg F 55 x 32 x 52  
MDR0108 115 10 38 deg F 55 x 32 x 52  
MDR0258 115 25 38 deg F 55 x 32 x 52  
MDR0158 115 15 38 deg F 55 x 32 x 52  
MDR0358 115 35 38 deg F 55 x 32 x 52  
MDR0558 115 55 38 deg F 55 x 32 x 61  
MDR0708 115 70 38 deg F 55 x 32 x 61  
MDR1008 115 100 38 deg F 79" x 32" x 77"  
MDR1508 115 150 38 deg F 79" x 32" x 77"  

close window