Engineering Specifications
Medical Air Dryer Systems - Desiccant
Medical Dryer Desiccant - Model MDD
Model VoltageSCFM at 100 PSIGDew Point at 100 PSIGMax Pressureinlet outlet port sizeDimensions
(L x W X H)
MDD0058 120 6.5 +20 deg F 125 1/2" inlet 1/2" outlet 18" x 29" x 54" 
MDD0108 120 10 +20 deg F 125 1/2" inlet 1/2" outlet 18" x 29" x 54" 
MDD0158 120 15 +20 deg F 125 1/2" inlet 1/2" outlet 18" x 29" x 54" 
MDD0358 120 45 +20 deg F 125 1/2" inlet 3/4" outlet 18" x 29" x 65" 
MDD0558 120 60 +20 deg F 125 1/2" inlet 3/4" outlet 18" x 29" x 73" 
MDD0708 120 110 +20 deg F 125 1" inlet 1 1/2" outlet 32" x 55" x 81" 
MDD1008 120/240 120 0 deg F    
MDD1658 120/240 240 0 deg F    
MDD1358 120/240 165 0 deg F    
MDD0308 120 30  125 1/2" inlet 3/4" outlet 18" x 29" x 65" 

close window