Engineering Specifications
Rotary Vane Tank Mount Vacuums
- Model VVTD
Model Horse PowerPhaseVoltageSCFM at 19 HGRPMGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VVTD0153 1.5 (2) 208-230/460 1725 80 44 x 32 x 75 730 
VVTD0203 2 (2) 208-230/460 11 1725 80 44 x 32 x 75 835 
VVTD0303 3 (2) 208-230/460 17 1725 80 55 x 34 x 85 894 
- Model VTD
Model Horse PowerPhaseVoltageSCFM at 19 HGRPMGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VTD0153 1.5(2) 208-230/460 1725 80 72 x 30 x 55 730 
VTD0203 2(2) 208-230/460 11 1725 80 72 x 30 x 55 835 
VTD0303 3(2) 208-230/460 17 1725 80 72 x 31 x 55 894 
VTD0404 5(2) 208-230/460 26 1725 120 77 x 33 x 59 1049 
VTD0504 5(2) 208-230/460 37.9 1725 120 77 x 38 x 62 1077 
VTD0755 7.5(2) 208-230/460 52 1725 200 92 x 44 x 64 1727 
VTD1006 10(2) 208-230/460 77 1725 240 92 x 48 x 66 2165 

close window