Engineering Specifications
Rotary Vane Skid Mount Vacuums
- Model VPT
Model Horse PowerSCFM at 19 HGRPMGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VPT0503 5(3) 75.8 1725 80 55 x 64 x 84 1540 
VPT0754 7.5(3) 104 1725 120 55 x 64 x 88 2230 
VPT1004 10(3) 154 1725 120 55 x 64 x 88 2610 
VPT1505 15(3) 222 1725 200 135 x 70 x 90 2730 
VPT2005 20(3) 274 1725 200 135 x 70 x 90 2790 
VPT2505 25(3) 336 1725 200 135 x 70 x 90 2840 
- Model VPD
Model Horse PowerSCFM at 19 HGRPMGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VPD0405 5(2) 26 1725 200 64 x 55 x 83 1260 
VPD0503 5(2) 37.9 1725 80 66 x 32 x 74 1310 
VPD0754 7.5(2) 52 1725 120 64 x 55 x 77 1895 
VPD1004 10(2) 77 1725 120 64 x 55 x 77 2170 
VPD1505 15(2) 111 1725 200 90 x 70 x 87 2230 
VPD2005 20(2) 137 1725 200 90 x 70 x 87 2310 
VPD2505 25(2) 168 1725 200 90 x 70 x 87 2450 
Vacuum Package Quadplex - Model VPQ
Model Horse PowerSCFM at 19 HGRPMGallons per TankDimensions
(L x W X H)
Shipping Weight (lbs)
VPQ0505 5(4) 113.7 1725 200 96 x 55 x 83 2150 
VPQ0755 7.5(4) 156 1725 200 96 x 55 x 83 3240 
VPQ1005 10(4) 231 1725 200 96 x 55 x 83 2610 
VPQ1505 15(4) 333 1725 200 135 x 70 x 90 3000 
VPQ2005 20(4) 411 1725 200 135 x 70 x 90 3300 
VPQ2505 25(4) 504 1725 200 135 x 70 x 90 3600 

close window